<?xml version="1.0" encoding="UTF-8"?><rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:wfw="http://wellformedweb.org/CommentAPI/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
	xmlns:slash="http://purl.org/rss/1.0/modules/slash/"
	>

<channel>
	<title>Photography &#8211; Arihant Roto Products Pvt. Ltd.</title>
	<atom:link href="https://kubertanks.com/tag/photography/feed/" rel="self" type="application/rss+xml" />
	<link>https://kubertanks.com</link>
	<description>Manufacturer of Multilayer Water and Material Storage Tanks/Containers.</description>
	<lastBuildDate>Tue, 03 Nov 2015 09:54:46 +0000</lastBuildDate>
	<language>en-US</language>
	<sy:updatePeriod>
	hourly	</sy:updatePeriod>
	<sy:updateFrequency>
	1	</sy:updateFrequency>
	<generator>https://wordpress.org/?v=7.0</generator>
	<item>
		<title>New Science Research Facility in NewYork American</title>
		<link>https://kubertanks.com/new-science-research-facility-in-ohio/</link>
					<comments>https://kubertanks.com/new-science-research-facility-in-ohio/#respond</comments>
		
		<dc:creator><![CDATA[admin]]></dc:creator>
		<pubDate>Tue, 03 Nov 2015 09:54:46 +0000</pubDate>
				<category><![CDATA[School Psychology]]></category>
		<category><![CDATA[Student Guidance]]></category>
		<category><![CDATA[Vocational counseling]]></category>
		<category><![CDATA[nature]]></category>
		<category><![CDATA[Photography]]></category>
		<category><![CDATA[travel]]></category>
		<guid isPermaLink="false">http://themes.g5plus.net/megatron/main/?p=297</guid>

					<description><![CDATA[The ASRC focuses on CUNY initiatives in five dynamic fields of applied science: Nanoscience, Photonics, Structural Biology, Neuroscience, and Environmental Sciences. Through its innovative architectural design, the center reflects a uniquely collaborative culture, where scientists work across disciplines to take on some of global science’s most vital and tantalizing challenges.]]></description>
										<content:encoded><![CDATA[<div class="wprt-container"><p>The Advanced Science Research Center has brought CUNY to a landmark moment in its multi-billion-dollar commitment to becoming a national leader in visionary scientific research of vital, real-world consequence. Located on the south end of the City College campus in Upper Manhattan, the striking, 200,000-square-foot ASRC building embodies a bold vision of 21st Century discovery. At the center’s core is a world-class facility designed to inspire an innovative approach to the scientific method itself, one that links a new wave of talented scientists with hundreds of top researchers from CUNY campuses across the city. The ASRC focuses CUNY initiatives in five of the most energized areas of global research: Nanoscience. Photonics. Structural Biology. Neuroscience. Environmental Sciences.</p>
<p>These are diverse and seemingly distinct fields, but they intersect in many of the most significant research quests of our time. It was the opportunity for myriad collaborations—particularly between labs in areas that are already in CUNY’s spheres of strength—that guided the center’s planners. Led by Vice Chancellor for Research Gillian Small, what they have conceived is the DNA of a distinctive research culture—creative, collaborative, convergent—to take on scientific challenges ranging from Alzheimer’s disease to the future of the global water supply. The CUNY Advanced Science Research Center brings the nation’s leading urban public university to a landmark moment in its multibillion-dollar commitment to innovative science. The ASRC focuses on CUNY initiatives in five dynamic fields of applied science: Nanoscience, Photonics, Structural Biology, Neuroscience, and Environmental Sciences. Through its innovative architectural design, the center reflects a uniquely collaborative culture, where scientists work across disciplines to take on some of global science’s most vital and tantalizing challenges.</p>
</div>]]></content:encoded>
					
					<wfw:commentRss>https://kubertanks.com/new-science-research-facility-in-ohio/feed/</wfw:commentRss>
			<slash:comments>0</slash:comments>
		
		
			</item>
		<item>
		<title>New York Schools Wonder: How White Is Too White?</title>
		<link>https://kubertanks.com/the-things-you-need-to-know-before-making-a-short-film/</link>
					<comments>https://kubertanks.com/the-things-you-need-to-know-before-making-a-short-film/#respond</comments>
		
		<dc:creator><![CDATA[admin]]></dc:creator>
		<pubDate>Sat, 01 Aug 2015 09:42:17 +0000</pubDate>
				<category><![CDATA[Language Science]]></category>
		<category><![CDATA[School Psychology]]></category>
		<category><![CDATA[Dress]]></category>
		<category><![CDATA[Photography]]></category>
		<category><![CDATA[travel]]></category>
		<guid isPermaLink="false">http://themes.g5plus.net/megatron/main/?p=294</guid>

					<description><![CDATA[In New York, Mayor Bill de Blasio and Carmen Fariña, the schools chancellor, have disappointed school diversity advocates by failing to make integration a priority. The set-asides plan, approved by Ms. Fariña in November, was the first attempt at addressing the issue across multiple schools.]]></description>
										<content:encoded><![CDATA[<div class="wprt-container"><p>The school — along with six others in New York City — is part of a new Education Department initiative aimed at maintaining a racial and socioeconomic balance at schools in fast-gentrifying neighborhoods. For the first time the department is allowing a group of principals to set aside a percentage of seats for low-income families, English-language learners or students engaged with the child welfare system as a means of creating greater diversity within their schools.</p>
<p>The continuing segregation of American schools — and the accompanying achievement gap between white, middle-class students and poorer minority children — has become an urgent matter of debate among educators and at all levels of government. Last week, President Obama lent his weight to the issue when he included in his budget a $120 million grant program for school integration aimed at de-concentrating poverty.</p>
<p>Principals at these schools say they know that middle-class families often bring with them higher test scores, making the schools look better on paper. But several added that chasing test scores was not what had drawn them into education.</p>
<p>Administrators at the seven pilot schools say they are all motivated by their belief that classrooms that are racially and economically diverse are good for students, according to recent research, maybe even making them brighter.</p>
<p>Emily Cowan, a freelance artist and social worker, said she was willing to even sacrifice her own kindergartner’s slot next year to “preserve that diversity,” though it would mean sending her son to a different school next year.</p>
</div>]]></content:encoded>
					
					<wfw:commentRss>https://kubertanks.com/the-things-you-need-to-know-before-making-a-short-film/feed/</wfw:commentRss>
			<slash:comments>0</slash:comments>
		
		
			</item>
		<item>
		<title>How To Start A Digital Community Radio To Enrich</title>
		<link>https://kubertanks.com/how-to-start-a-digital-community-radio-to-enrich/</link>
					<comments>https://kubertanks.com/how-to-start-a-digital-community-radio-to-enrich/#respond</comments>
		
		<dc:creator><![CDATA[admin]]></dc:creator>
		<pubDate>Mon, 01 Jun 2015 02:36:52 +0000</pubDate>
				<category><![CDATA[School Psychology]]></category>
		<category><![CDATA[Student Guidance]]></category>
		<category><![CDATA[Vocational counseling]]></category>
		<category><![CDATA[Dress]]></category>
		<category><![CDATA[Mini]]></category>
		<category><![CDATA[Photography]]></category>
		<guid isPermaLink="false">http://themes.g5plus.net/megatron/main/?p=251</guid>

					<description><![CDATA[Community radio stations typically cover a small geographical area with a coverage radius of up to 5km and run on a not-for-profit basis. They can cater for whole communities or for different areas of interest. Community radio stations reflect a diverse mix of cultures and interests. But rather than ‘talk at' its community, the station should become a central part of it.]]></description>
										<content:encoded><![CDATA[<div class="wprt-container"><p>Community radio is a radio service offering a third model of radio broadcasting in addition to commercial and public broadcasting. Community stations serve geographic communities and communities of interest. They broadcast content that is popular and relevant to a local, specific audience but is often overlooked by commercial or mass-media broadcasters. Community radio stations are operated, owned, and influenced by the communities they serve. They are generally nonprofit and provide a mechanism for enabling individuals, groups, and communities to tell their own stories, to share experiences and, in a media-rich world, to become creators and contributors of media.</p>
<p>In many parts of the world, community radio acts as a vehicle for the community and voluntary sector, civil society, agencies, NGOs and citizens to work in partnership to further community development aims, in addition to broadcasting. There is legally defined community radio (as a distinct broadcasting sector) in many countries, such as France, Argentina, South Africa, Australia and Ireland. Much of the legislation has included phrases such as “social benefit”, “social objectives” and “social gain” as part of the definition. Community radio has developed differently in different countries, and the term has somewhat different meanings in the United Kingdom, Ireland, the United States, Canada, and Australia.</p>
</div>]]></content:encoded>
					
					<wfw:commentRss>https://kubertanks.com/how-to-start-a-digital-community-radio-to-enrich/feed/</wfw:commentRss>
			<slash:comments>0</slash:comments>
		
		
			</item>
	</channel>
</rss>
