<?xml version="1.0" encoding="UTF-8"?><rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:wfw="http://wellformedweb.org/CommentAPI/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
	xmlns:slash="http://purl.org/rss/1.0/modules/slash/"
	>

<channel>
	<title>Student Guidance &#8211; Arihant Roto Products Pvt. Ltd.</title>
	<atom:link href="https://kubertanks.com/category/student-guidance/feed/" rel="self" type="application/rss+xml" />
	<link>https://kubertanks.com</link>
	<description>Manufacturer of Multilayer Water and Material Storage Tanks/Containers.</description>
	<lastBuildDate>Tue, 03 Nov 2015 09:54:46 +0000</lastBuildDate>
	<language>en-US</language>
	<sy:updatePeriod>
	hourly	</sy:updatePeriod>
	<sy:updateFrequency>
	1	</sy:updateFrequency>
	<generator>https://wordpress.org/?v=7.0</generator>
	<item>
		<title>New Science Research Facility in NewYork American</title>
		<link>https://kubertanks.com/new-science-research-facility-in-ohio/</link>
					<comments>https://kubertanks.com/new-science-research-facility-in-ohio/#respond</comments>
		
		<dc:creator><![CDATA[admin]]></dc:creator>
		<pubDate>Tue, 03 Nov 2015 09:54:46 +0000</pubDate>
				<category><![CDATA[School Psychology]]></category>
		<category><![CDATA[Student Guidance]]></category>
		<category><![CDATA[Vocational counseling]]></category>
		<category><![CDATA[nature]]></category>
		<category><![CDATA[Photography]]></category>
		<category><![CDATA[travel]]></category>
		<guid isPermaLink="false">http://themes.g5plus.net/megatron/main/?p=297</guid>

					<description><![CDATA[The ASRC focuses on CUNY initiatives in five dynamic fields of applied science: Nanoscience, Photonics, Structural Biology, Neuroscience, and Environmental Sciences. Through its innovative architectural design, the center reflects a uniquely collaborative culture, where scientists work across disciplines to take on some of global science’s most vital and tantalizing challenges.]]></description>
										<content:encoded><![CDATA[<div class="wprt-container"><p>The Advanced Science Research Center has brought CUNY to a landmark moment in its multi-billion-dollar commitment to becoming a national leader in visionary scientific research of vital, real-world consequence. Located on the south end of the City College campus in Upper Manhattan, the striking, 200,000-square-foot ASRC building embodies a bold vision of 21st Century discovery. At the center’s core is a world-class facility designed to inspire an innovative approach to the scientific method itself, one that links a new wave of talented scientists with hundreds of top researchers from CUNY campuses across the city. The ASRC focuses CUNY initiatives in five of the most energized areas of global research: Nanoscience. Photonics. Structural Biology. Neuroscience. Environmental Sciences.</p>
<p>These are diverse and seemingly distinct fields, but they intersect in many of the most significant research quests of our time. It was the opportunity for myriad collaborations—particularly between labs in areas that are already in CUNY’s spheres of strength—that guided the center’s planners. Led by Vice Chancellor for Research Gillian Small, what they have conceived is the DNA of a distinctive research culture—creative, collaborative, convergent—to take on scientific challenges ranging from Alzheimer’s disease to the future of the global water supply. The CUNY Advanced Science Research Center brings the nation’s leading urban public university to a landmark moment in its multibillion-dollar commitment to innovative science. The ASRC focuses on CUNY initiatives in five dynamic fields of applied science: Nanoscience, Photonics, Structural Biology, Neuroscience, and Environmental Sciences. Through its innovative architectural design, the center reflects a uniquely collaborative culture, where scientists work across disciplines to take on some of global science’s most vital and tantalizing challenges.</p>
</div>]]></content:encoded>
					
					<wfw:commentRss>https://kubertanks.com/new-science-research-facility-in-ohio/feed/</wfw:commentRss>
			<slash:comments>0</slash:comments>
		
		
			</item>
		<item>
		<title>Can Smart Watch Take The Market of Mobile in 5 Years</title>
		<link>https://kubertanks.com/can-smart-watch-take-the-market-of-mobile-in-5-years/</link>
					<comments>https://kubertanks.com/can-smart-watch-take-the-market-of-mobile-in-5-years/#respond</comments>
		
		<dc:creator><![CDATA[admin]]></dc:creator>
		<pubDate>Wed, 29 Jul 2015 09:19:38 +0000</pubDate>
				<category><![CDATA[Student Guidance]]></category>
		<category><![CDATA[Youth Science]]></category>
		<category><![CDATA[audio]]></category>
		<category><![CDATA[nature]]></category>
		<guid isPermaLink="false">http://themes.g5plus.net/megatron/main/?p=282</guid>

					<description><![CDATA[The stumbling block is that it will take several years before there are enough sensors in homes, businesses and vehicles to make it worth the trouble to strap on a smartwatch. “For watches to become more popular and more mainstream, they have to deliver a number of capabilities to be relevant,” said Andy Griffiths, head of Samsung’s U.K. and Ireland division. “Our expected timeline is out to 2020.”]]></description>
										<content:encoded><![CDATA[<div class="wprt-container"><p>Here’s why you probably want a smartwatch: You can use it to do cool stuff like open doors, pay for coffee, and start cars. Here’s why you probably won’t buy one for another five years or so: There still aren’t many doors, stores, or cars that your smartwatch will work with. At the IFA electronics show in Berlin this week, Samsung Electronics Co., Lenovo Group and Huawei unveiled updated watches with upgraded features like tap-to-pay and the ability to interact with other devices ranging from your cell phone to your thermostat to your minivan. The stumbling block is that it will take several years before there are enough sensors in homes, businesses and vehicles to make it worth the trouble to strap on a smartwatch.</p>
<blockquote><p>“FOR WATCHES TO BECOME MORE POPULAR AND MORE MAINSTREAM, THEY HAVE TO DELIVER A NUMBER OF CAPABILITIES TO BE RELEVANT,” SAID ANDY GRIFFITHS, HEAD OF SAMSUNG’S U.K. AND IRELAND DIVISION. “OUR EXPECTED TIMELINE IS OUT TO 2020.”</p></blockquote>
<p>The hurdles are formidable. At IFA, Intel demonstrated wireless charging plates that can be fixed under desks or tables to charge devices, but said the system won’t be available until the end of next year at the earliest. “We are having to invent this from scratch,” Kirk Skaugen, Senior Vice President of Intel’s Client Computing Group, said in a presentation announcing the initiative. Meanwhile, new watch makers are crowding the market. Gartner Inc. estimates that about 40 million of the devices will be sold this year. While tech companies will sell 40 times as many mobile phones as watches this year, smartwatch sales will see an eight-fold increase, Gartner says.</p>
</div>]]></content:encoded>
					
					<wfw:commentRss>https://kubertanks.com/can-smart-watch-take-the-market-of-mobile-in-5-years/feed/</wfw:commentRss>
			<slash:comments>0</slash:comments>
		
		
			</item>
		<item>
		<title>How To Start A Digital Community Radio To Enrich</title>
		<link>https://kubertanks.com/how-to-start-a-digital-community-radio-to-enrich/</link>
					<comments>https://kubertanks.com/how-to-start-a-digital-community-radio-to-enrich/#respond</comments>
		
		<dc:creator><![CDATA[admin]]></dc:creator>
		<pubDate>Mon, 01 Jun 2015 02:36:52 +0000</pubDate>
				<category><![CDATA[School Psychology]]></category>
		<category><![CDATA[Student Guidance]]></category>
		<category><![CDATA[Vocational counseling]]></category>
		<category><![CDATA[Dress]]></category>
		<category><![CDATA[Mini]]></category>
		<category><![CDATA[Photography]]></category>
		<guid isPermaLink="false">http://themes.g5plus.net/megatron/main/?p=251</guid>

					<description><![CDATA[Community radio stations typically cover a small geographical area with a coverage radius of up to 5km and run on a not-for-profit basis. They can cater for whole communities or for different areas of interest. Community radio stations reflect a diverse mix of cultures and interests. But rather than ‘talk at' its community, the station should become a central part of it.]]></description>
										<content:encoded><![CDATA[<div class="wprt-container"><p>Community radio is a radio service offering a third model of radio broadcasting in addition to commercial and public broadcasting. Community stations serve geographic communities and communities of interest. They broadcast content that is popular and relevant to a local, specific audience but is often overlooked by commercial or mass-media broadcasters. Community radio stations are operated, owned, and influenced by the communities they serve. They are generally nonprofit and provide a mechanism for enabling individuals, groups, and communities to tell their own stories, to share experiences and, in a media-rich world, to become creators and contributors of media.</p>
<p>In many parts of the world, community radio acts as a vehicle for the community and voluntary sector, civil society, agencies, NGOs and citizens to work in partnership to further community development aims, in addition to broadcasting. There is legally defined community radio (as a distinct broadcasting sector) in many countries, such as France, Argentina, South Africa, Australia and Ireland. Much of the legislation has included phrases such as “social benefit”, “social objectives” and “social gain” as part of the definition. Community radio has developed differently in different countries, and the term has somewhat different meanings in the United Kingdom, Ireland, the United States, Canada, and Australia.</p>
</div>]]></content:encoded>
					
					<wfw:commentRss>https://kubertanks.com/how-to-start-a-digital-community-radio-to-enrich/feed/</wfw:commentRss>
			<slash:comments>0</slash:comments>
		
		
			</item>
		<item>
		<title>New Chicago school budget relies on state pension</title>
		<link>https://kubertanks.com/new-chicago-school-budget-relies-on-state-pension/</link>
					<comments>https://kubertanks.com/new-chicago-school-budget-relies-on-state-pension/#respond</comments>
		
		<dc:creator><![CDATA[admin]]></dc:creator>
		<pubDate>Thu, 12 Mar 2015 01:44:00 +0000</pubDate>
				<category><![CDATA[Language Science]]></category>
		<category><![CDATA[School Psychology]]></category>
		<category><![CDATA[Student Guidance]]></category>
		<category><![CDATA[Destination]]></category>
		<category><![CDATA[travel]]></category>
		<guid isPermaLink="false">http://themes.g5plus.net/megatron/main/?p=316</guid>

					<description><![CDATA[The school system tapped borrowed money to make a $634 million, state-mandated fiscal 2015 payment to the Chicago Teachers' Pension Fund by a June 30 deadline. It also announced $200 million in spending cuts last month that include the elimination of 1,400 jobs.
Talks with the retirement fund over giving the district a $500 million break on its fiscal 2016 pension payment ended without a deal.
]]></description>
										<content:encoded><![CDATA[<div class="wprt-container"><p>The upcoming budget for the Chicago Public Schools will rely on $500 million in yet-to-be-enacted pension savings by Illinois, school officials said. The third-largest U.S. public school system is projecting a $1.1 billion deficit in its fiscal 2016 budget, largely because of an approximately $675 million pension payment. If the $500 million in pension relief does not materialize, officials said, the school district would turn to &#8220;unsustainable borrowing and additional cuts&#8221; to balance the budget nearly halfway through the fiscal year.</p>
<blockquote><p>&#8220;The fact is much of the pain in this year&#8217;s budget is due to a broken pension system that forces CPS to choose between making pension payments and investing in our classrooms,&#8221; interim Chief Executive Officer Jesse Ruiz told reporters.</p></blockquote>
<p style="text-align: left;">A complete fiscal 2016 budget, which will include a $61 million property tax increase and must be in place by the end of August, will be released later this summer. The school system tapped borrowed money to make a $634 million, state-mandated fiscal 2015 payment to the Chicago Teachers&#8217; Pension Fund by a June 30 deadline. It also announced $200 million in spending cuts last month that include the elimination of 1,400 jobs. Chicago Mayor Rahm Emanuel, who controls the district, called on the state legislature to either create a uniform pension system for all Illinois teachers or pay a bigger chunk of the city&#8217;s teacher pensions. The Chicago Teachers&#8217; Pension Fund said it received just $62.1 million in fiscal 2015 state appropriations, compared with $3.5 billion for the statewide Teachers Retirement System. District officials said the upcoming budget would incorporate a $106 million cut in state funding. Still, per-pupil funding will remain at current amounts of $4,390 to $5,444, depending on the grade level.</p>
</div>]]></content:encoded>
					
					<wfw:commentRss>https://kubertanks.com/new-chicago-school-budget-relies-on-state-pension/feed/</wfw:commentRss>
			<slash:comments>0</slash:comments>
		
		
			</item>
	</channel>
</rss>
